
| # | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Konya BBSK | 9 | 8 | 0 | 1 | 733 | 625 | 108 | 17 |
| 2 | Cayirova | 8 | 8 | 0 | 0 | 759 | 604 | 155 | 16 |
| 3 | Goztepe | 9 | 7 | 0 | 2 | 720 | 708 | 12 | 16 |
| 4 | OGM Ormanspor | 8 | 6 | 0 | 2 | 656 | 613 | 43 | 14 |
| 5 | Kahramanmaras | 9 | 5 | 0 | 4 | 717 | 712 | 5 | 14 |
| 6 | Darüşşafaka Tekfen | 9 | 5 | 0 | 4 | 691 | 698 | -7 | 14 |
| 7 | Gaziantep Basketbol | 7 | 6 | 0 | 1 | 637 | 513 | 124 | 13 |
| 8 | Bordo Sportif RS | 8 | 4 | 0 | 4 | 600 | 587 | 13 | 12 |
| 9 | Kocaeli BŞB KaĞitspor | 8 | 4 | 0 | 4 | 623 | 643 | -20 | 12 |
| 10 | CO Basket | 9 | 3 | 0 | 6 | 716 | 743 | -27 | 12 |
| 11 | Ankaragücü Mamak Belediyesi | 9 | 3 | 0 | 6 | 675 | 720 | -45 | 12 |
| 12 | Balikesir Buyuksehir | 9 | 3 | 0 | 6 | 688 | 765 | -77 | 12 |
| 13 | Yalovaspor BK | 7 | 4 | 0 | 3 | 600 | 603 | -3 | 11 |
| 14 | Ankara Kolejliler DSI | 9 | 2 | 0 | 7 | 720 | 734 | -14 | 11 |
| 15 | Harem Spor | 8 | 2 | 0 | 6 | 635 | 674 | -39 | 10 |
| 16 | Sigortam.Net İTÜ BB | 8 | 2 | 0 | 6 | 644 | 703 | -59 | 10 |
| 17 | Final Spor | 8 | 2 | 0 | 6 | 617 | 689 | -72 | 10 |
| 18 | Fenerbahçe Koleji DS | 8 | 1 | 0 | 7 | 568 | 665 | -97 | 9 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.
